| Rate | APR | Points |
|---|---|---|
| 4.25% | 4.519% | 0.000% |
| Rate | APR | Points |
|---|---|---|
| 4.875% | 5.033% | 0.000% |
Actual interest rates and APR's may vary based on credit history.
Click Here to ApplyAdd Me to Interest Rate Watch Alert
Helping to make affordable housing a reality for millions of low and moderate-income households across AmericaLearn MoreSearch for free available homes for sale in our "Florida Bank Owned Foreclosures" home search below.
| City | Address | Mapsco - Zip Code | Beds | Baths | Garage | Sq Ft | Age | Offering Price | Mortgagee | Photos |
|---|---|---|---|---|---|---|---|---|---|---|
| Pompano Beach | Login for Address - (Free Access) | 33062 | 2 | 2 | N | 936 | $4,900 | Bank Owned | No | |
| Ocala | Login for Address - (Free Access) | 33474 | 2 | 2 | N | 1131 | $8,200 | Bank Owned | Yes | |
| Apopka | Login for Address - (Free Access) | 32703 | 2 | 2 | N | 911 | $12,900 | Bank Owned | Yes | |
| Saint Petersburg | Login for Address - (Free Access) | 33705 | 3 | 2 | N | 47 | $12,900 | Bank Owned | Yes | |
| Delray Beach | Login for Address - (Free Access) | 33446 | 2 | 2 | N | 883 | $14,900 | Bank Owned | Yes | |
| Avon Park | Login for Address - (Free Access) | 33825 | 3 | 3 | N | 910 | $14,900 | Bank Owned | No | |
| North Miami Beach | Login for Address - (Free Access) | 33162 | N | $14,900 | Bank Owned | Yes | ||||
| Tampa | Login for Address - (Free Access) | 33610 | 2 | 1 | N | 64 | $14,900 | Bank Owned | Yes | |
| Ocala | Login for Address - (Free Access) | 34474 | 3 | 2 | N | 42 | $15,900 | Bank Owned | Yes | |
| Umatilla | Login for Address - (Free Access) | 32784 | 2 | 2 | N | 57 | $17,500 | Bank Owned | Yes | |
| Boynton Beach | Login for Address - (Free Access) | 33435 | 3 | 3 | N | 1266 | $19,900 | Bank Owned | Yes | |
| St Peterburg | Login for Address - (Free Access) | 33712 | 3 | 1 | N | 85 | $19,900 | Bank Owned | Yes | |
| Tallahassee | Login for Address - (Free Access) | 32301 | 3 | 1 | N | $22,900 | Bank Owned | Yes | ||
| Panama City | Login for Address - (Free Access) | 32401 | 2 | 1 | N | 67 | $22,900 | Bank Owned | Yes | |
| Spring Hill | Login for Address - (Free Access) | 34606 | 3 | 2 | N | 43 | $23,999 | Bank Owned | Yes | |
| Riviera Beach | Login for Address - (Free Access) | 33404 | 3 | 1 | N | 47 | $24,000 | Bank Owned | Yes | |
| New Port Richey | Login for Address - (Free Access) | 34653 | 2 | 1 | N | 45 | $24,500 | Bank Owned | Yes | |
| Daytona Beach | Login for Address - (Free Access) | 32118 | 1 | 1 | N | 780 | $24,900 | Bank Owned | Yes | |
| Daytona Beach | Login for Address - (Free Access) | 32118 | 2 | 2 | N | 768 | $24,900 | Bank Owned | No | |
| Daytona Beach | Login for Address - (Free Access) | 32114 | 1 | 1 | N | 703 | $24,900 | Bank Owned | Yes | |
| Clearwater | Login for Address - (Free Access) | 33755 | 2 | 2 | N | 748 | $24,900 | Bank Owned | Yes | |
| Okeechobee | Login for Address - (Free Access) | 34974 | 3 | 2 | N | 31 | $24,900 | Bank Owned | Yes | |
| Tampa | Login for Address - (Free Access) | 33615 | 1 | 1 | N | 37 | $24,999 | Bank Owned | Yes | |
| Pensacola | Login for Address - (Free Access) | 32505 | 3 | 2 | N | 52 | $25,000 | Bank Owned | Yes | |
| Frostproof | Login for Address - (Free Access) | 33845 | 2 | 2 | N | 57 | $25,900 | Bank Owned | Yes |
We found 904 listings matching your search criteria, but result is limited to 250 listings.