| Rate | APR | Points |
|---|---|---|
| 3.625% | 3.890% | 0.000% |
| Rate | APR | Points |
|---|---|---|
| 4.25% | 4.402% | 0.000% |
Actual interest rates and APR's may vary based on credit history.
Click Here to ApplyAdd Me to Interest Rate Watch Alert
Helping to make affordable housing a reality for millions of low and moderate-income households across AmericaLearn MoreSearch for free available homes for sale in our "Nationwide Real Estate Foreclosure" home search below. We currently have over 2178 Bank Owned Foreclosure homes in the Market Area, and thousands of Pre-Foreclosure Homes. Check out our Cash Only Foreclosures below for excellent values from our national re-seller's of REO Homes!
| City | Address | Mapsco - Zip Code | Beds | Baths F / H | Garage | Sq Ft | Age | Offering Price | Mortgagee | Photos |
|---|---|---|---|---|---|---|---|---|---|---|
| Pilot Point | Login for Address - (Free Access) | 76258 | 7 | 5 / 1 | 2 | 13000 | 36 | $3,500,000 | Bank Owned | Yes |
| Highland Park | Login for Address - (Free Access) | 75205 | 8 | 8 / 1 | 6 | 7978 | 0 | $2,995,000 | Bank Owned | Yes |
| Dallas | Login for Address - (Free Access) | 75209 | 6 | 6 / 3 | 4 | 8709 | 2 | $2,495,000 | Bank Owned | No |
| Colleyville | Login for Address - (Free Access) | 76034 | 7 | 6 / 3 | 5 | 9519 | 18 | $2,479,000 | Bank Owned | Yes |
| Westlake | Login for Address - (Free Access) | 76262 | 5 | 5 / 4 | 3 | 7126 | 4 | $2,250,000 | Bank Owned | Yes |
| Frisco | Login for Address - (Free Access) | 75034 | 5 | 5 / 2 | 4 | 7316 | 4 | $1,850,000 | Bank Owned | Yes |
| Dallas | Login for Address - (Free Access) | 75230 | 5 | 6 / 2 | 3 | 7598 | 3 | $1,799,000 | Bank Owned | Yes |
| Dallas | Login for Address - (Free Access) | 75225 | 6 | 6 / 2 | 3 | 6803 | 3 | $1,699,000 | Bank Owned | Yes |
| Lake Kiowa | Login for Address - (Free Access) | 76240 | 5 | 5 / 5 | 5 | 19375 | 11 | $1,600,000 | Bank Owned | Yes |
| Plano | Login for Address - (Free Access) | 75093 | 5 | 5 / 1 | 3 | 6246 | 13 | $1,499,500 | Bank Owned | Yes |
| Dallas | Login for Address - (Free Access) | 75209 | 5 | 5 / 1 | 2 | 4530 | 69 | $1,495,000 | Bank Owned | Yes |
| Plano | Login for Address - (Free Access) | 75024 | 4 | 4 / 1 | 3 | 5428 | 2 | $1,450,000 | Bank Owned | Yes |
| Dallas | Login for Address - (Free Access) | 75225 | 5 | 6 / 1 | 3 | 6400 | 4 | $1,368,000 | Bank Owned | Yes |
| Frisco | Login for Address - (Free Access) | 75034 | 4 | 4 / 1 | 4 | 5350 | 1 | $1,299,900 | Bank Owned | Yes |
| Kemp | Login for Address - (Free Access) | 75143 | 3 | 2 | 2280 | 6 | $1,200,000 | Bank Owned | Yes | |
| Dallas | Login for Address - (Free Access) | 75219 | 3 | 3 / 1 | 6 | 4050 | 12 | $1,200,000 | Bank Owned | Yes |
| Plano | Login for Address - (Free Access) | 75093 | 5 | 4 / 1 | 3 | 5731 | 24 | $1,199,000 | Bank Owned | Yes |
| Mansfield | Login for Address - (Free Access) | 76063 | 4 | 6 / 1 | 4 | 9539 | 21 | $1,199,000 | Bank Owned | Yes |
| Dallas | Login for Address - (Free Access) | 75230 | 4 | 4 / 2 | 3 | 6980 | 3 | $1,199,000 | Bank Owned | Yes |
| Plano | Login for Address - (Free Access) | 75024 | 4 | 4 / 1 | 3 | 5376 | 2 | $1,195,000 | Bank Owned | Yes |
| University Park | Login for Address - (Free Access) | 75205 | 5 | 5 / 2 | 2 | 5718 | 2 | $1,179,000 | Bank Owned | Yes |
| Dallas | Login for Address - (Free Access) | 75248 | 4 | 3 / 2 | 3 | 5415 | 8 | $1,175,000 | Bank Owned | Yes |
| Dallas | Login for Address - (Free Access) | 75230 | 5 | 5 / 3 | 3 | 6047 | 3 | $1,065,000 | Bank Owned | Yes |
| Highland Park | Login for Address - (Free Access) | 75205 | 4 | 4 / 1 | 2 | 4198 | 4 | $1,052,900 | Bank Owned | Yes |
| Fort Worth | Login for Address - (Free Access) | 76107 | 4 | 4 / 1 | 2 | 5397 | 2 | $989,000 | Bank Owned | Yes |
We found 2178 listings matching your search criteria, but result is limited to 250 listings.