| Rate | APR | Points |
|---|---|---|
| 4.25% | 4.519% | 0.000% |
| Rate | APR | Points |
|---|---|---|
| 4.875% | 5.033% | 0.000% |
Actual interest rates and APR's may vary based on credit history.
Click Here to ApplyAdd Me to Interest Rate Watch Alert
Helping to make affordable housing a reality for millions of low and moderate-income households across AmericaLearn MoreSearch for free available homes for sale in our "Nationwide Real Estate Foreclosure" home search below. Check out our Cash Only Foreclosures below for excellent values from our national re-seller's of REO Homes!
| City | Address | Mapsco - Zip Code | Beds | Baths | Garage | Sq Ft | Age | Offering Price | Mortgagee | Photos |
|---|---|---|---|---|---|---|---|---|---|---|
| Cleveland | Login for Address - (Free Access) | 44106 | 4 | 2 | N | 0 | $100 | Bank Owned | No | |
| Detroit | Login for Address - (Free Access) | 48234 | 3 | 1 | N | 71 | $900 | Bank Owned | No | |
| Detroit | Login for Address - (Free Access) | 48209 | 5 | 5 | N | 1512 | $2,000 | Bank Owned | Yes | |
| Saint Louis | Login for Address - (Free Access) | 63120 | 2 | 1 | N | 90 | $3,000 | Bank Owned | No | |
| Detroit | Login for Address - (Free Access) | 48234 | 3 | 1 | N | 74 | $3,500 | Bank Owned | No | |
| Pompano Beach | Login for Address - (Free Access) | 33062 | 2 | 2 | N | 936 | $4,900 | Bank Owned | No | |
| Winston | Login for Address - (Free Access) | 27105 | 2 | 2 | N | 778 | $5,000 | Bank Owned | Yes | |
| Detroit | Login for Address - (Free Access) | 48228 | 3 | 1 | N | 60 | $5,000 | Bank Owned | No | |
| Cedar Rapids | Login for Address - (Free Access) | 52405 | 3 | 2 | N | 81 | $5,000 | Bank Owned | Yes | |
| Detroit | Login for Address - (Free Access) | 48219 | 3 | 1 | N | 62 | $6,500 | Bank Owned | No | |
| Muskegon | Login for Address - (Free Access) | 49444 | 4 | 2 | N | 96 | $6,900 | Bank Owned | No | |
| Benton Harbor | Login for Address - (Free Access) | 49022 | 2 | 1 | N | 50 | $6,900 | Bank Owned | No | |
| Atlanta | Login for Address - (Free Access) | 30318 | 3 | 3 | N | 1442 | $7,000 | Bank Owned | Yes | |
| Marianna | Login for Address - (Free Access) | 15345 | 3 | 1 | N | 101 | $7,000 | Bank Owned | No | |
| Winston | Login for Address - (Free Access) | 27105 | 4 | 4 | N | 1248 | $7,500 | Bank Owned | Yes | |
| Winston-salem | Login for Address - (Free Access) | 27127 | 3 | 3 | N | 1026 | $7,900 | Bank Owned | Yes | |
| Atlanta | Login for Address - (Free Access) | 30310 | 3 | 3 | N | 1600 | $7,900 | Bank Owned | Yes | |
| Chicago | Login for Address - (Free Access) | 60636 | 3 | 2 | N | 111 | $7,900 | Bank Owned | No | |
| Tulsa | Login for Address - (Free Access) | 74126 | 3 | 1 | N | 52 | $8,000 | Bank Owned | Yes | |
| Tulsa | Login for Address - (Free Access) | 74106 | 3 | 1 | N | 70 | $8,000 | Bank Owned | Yes | |
| Ocala | Login for Address - (Free Access) | 33474 | 2 | 2 | N | 1131 | $8,200 | Bank Owned | Yes | |
| Detroit | Login for Address - (Free Access) | 48228 | 3 | 1 | N | 70 | $8,411 | Bank Owned | No | |
| Gaastra | Login for Address - (Free Access) | 49927 | 4 | 1 | N | 92 | $8,500 | Bank Owned | Yes | |
| Hazel Crest | Login for Address - (Free Access) | 60429 | 2 | 2 | N | 85 | $8,900 | Bank Owned | No | |
| Winston-salem | Login for Address - (Free Access) | 27105 | 3 | 3 | N | 1360 | $8,900 | Bank Owned | Yes |
We found 9188 listings matching your search criteria, but result is limited to 250 listings.