| Rate | APR | Points |
|---|---|---|
| 4.25% | 4.519% | 0.000% |
| Rate | APR | Points |
|---|---|---|
| 4.875% | 5.033% | 0.000% |
Actual interest rates and APR's may vary based on credit history.
Click Here to ApplyAdd Me to Interest Rate Watch Alert
Helping to make affordable housing a reality for millions of low and moderate-income households across AmericaLearn MoreSearch for free available homes for sale in our "North Carolina Bank Owned Foreclosures" home search below.
| City | Address | Mapsco - Zip Code | Beds | Baths | Garage | Sq Ft | Age | Offering Price | Mortgagee | Photos |
|---|---|---|---|---|---|---|---|---|---|---|
| Winston | Login for Address - (Free Access) | 27105 | 2 | 2 | N | 778 | $5,000 | Bank Owned | Yes | |
| Winston | Login for Address - (Free Access) | 27105 | 4 | 4 | N | 1248 | $7,500 | Bank Owned | Yes | |
| Winston-salem | Login for Address - (Free Access) | 27127 | 3 | 3 | N | 1026 | $7,900 | Bank Owned | Yes | |
| Winston-salem | Login for Address - (Free Access) | 27105 | 3 | 3 | N | 1360 | $8,900 | Bank Owned | Yes | |
| Winston-sal | Login for Address - (Free Access) | 27105 | 3 | 3 | N | 1020 | $8,900 | Bank Owned | Yes | |
| Winston-sal | Login for Address - (Free Access) | 27107 | 2 | 2 | N | 1029 | $8,900 | Bank Owned | Yes | |
| Rocky Mount | Login for Address - (Free Access) | 27804 | 3 | 1 | N | 100 | $9,500 | Bank Owned | Yes | |
| Winston-sal | Login for Address - (Free Access) | 27105 | 3 | 3 | N | 1206 | $9,900 | Bank Owned | Yes | |
| Winston-salem | Login for Address - (Free Access) | 27105 | 3 | 3 | N | 1416 | $9,900 | Bank Owned | Yes | |
| Lexington | Login for Address - (Free Access) | 27292 | 3 | 3 | N | 1104 | $11,900 | Bank Owned | Yes | |
| Concord | Login for Address - (Free Access) | 28025 | 3 | 3 | N | 900 | $13,900 | Bank Owned | Yes | |
| Salisbury | Login for Address - (Free Access) | 28144 | 2 | 2 | N | 912 | $15,000 | Bank Owned | Yes | |
| Concord | Login for Address - (Free Access) | 28025 | 2 | 2 | N | 900 | $15,900 | Bank Owned | Yes | |
| Denton | Login for Address - (Free Access) | 27239 | 2 | 1 | N | 37 | $16,500 | Bank Owned | Yes | |
| Greensboro | Login for Address - (Free Access) | 27406 | 2 | 2 | N | 800 | $17,900 | Bank Owned | Yes | |
| Concord | Login for Address - (Free Access) | 28025 | 2 | 2 | N | 900 | $18,500 | Bank Owned | Yes | |
| Winston Sal | Login for Address - (Free Access) | 27107 | 2 | 2 | N | 1001 | $19,900 | Bank Owned | Yes | |
| Lenoir | Login for Address - (Free Access) | 28645 | 3 | 1 | N | 87 | $19,900 | Bank Owned | Yes | |
| Winston-sal | Login for Address - (Free Access) | 27105 | 5 | 5 | N | 1828 | $19,900 | Bank Owned | Yes | |
| Wilmington | Login for Address - (Free Access) | 28401 | 3 | 1 | N | 36 | $20,000 | Bank Owned | Yes | |
| Eden | Login for Address - (Free Access) | 27288 | 3 | 1 | N | 55 | $21,000 | Bank Owned | Yes | |
| Whiteville | Login for Address - (Free Access) | 28472 | 3 | 3 | N | 1152 | $21,500 | Bank Owned | No | |
| Burgaw | Login for Address - (Free Access) | 28425 | 2 | 1 | N | 55 | $22,500 | Bank Owned | Yes | |
| Wilson | Login for Address - (Free Access) | 27893 | 3 | 1 | N | 72 | $22,900 | Bank Owned | Yes | |
| Charlotte | Login for Address - (Free Access) | 28208 | 2 | 1 | N | 65 | $23,500 | Bank Owned | Yes |
We found 327 listings matching your search criteria, but result is limited to 250 listings.